OFFICE MEMORANDUM F.NO. 1/4/2019-NS,
The rates of interest on various Small Savings Schemes for the fourth quarter of the FY 2022-23 starting from 1st January 2023 and ending on 31st March 2023 have been revised as detailed below:

Instrument | Rates of interest from 1-10-2022 to 31-12-2022 | Rates of interest from 1-1-2023 to 31-3-2023 |
Savings Deposit | 4.0 | 4.0 |
1-Year Time Deposit | 5.5 | 6.6 |
2-Year Time Deposit | 5.7 | 6.8 |
3-Year Time Deposit | 5.8 | 6.9 |
5-Year Time Deposit | 6.7 | 7.0 |
5 Year Recurring Deposit | 5.8 | 5.8 |
Senior Citizen Savings Scheme | 7.6 | 8.0 |
Monthly Income Account Scheme | 6.7 | 7.1 |
National Savings Certificate | 6.8 | 7.0 |
Public Provident Fund Scheme | 7.1 | 7.1 |
Kisan Vikas Parra | 7.0 (will mature in 123 months) | 7.2 (will mature in 120 months) |
Sukanya Samriddhi Account Scheme | 7.6 | 7.6 |
2. This has the approval of the competent authority.
(Garud RD)
Deputy Director (Budget)
If Fd duration 5 years and opening date was 5/10/22 so which interst rate apply on that ?